Master Supply Items
5
Vendors
3
Recent Price Changes
3
Master Supply List & Vendor Pricing
| Item | SKU | Vendor | Current Price | Previous | Last Change | Action |
|---|---|---|---|---|---|---|
All-Purpose Disinfectant (5gal) Chemicals · per each | PC-DISF-5 | ProClean Supply Co. | $42.00 +$3.50 | $38.50 | Dec 20, 1969 | |
Microfiber Cloths (50pk) Textiles · per pack | PC-MFC-50 | ProClean Supply Co. | $28.75 | $28.75 | Nov 2, 1969 | |
HEPA Filter (12x12x1) Hardware · per each | BS-HEPA-1212 | BrightStar Hardware | $19.50 +$2.50 | $17.00 | Dec 27, 1969 | |
Floor Finish (1gal) Chemicals · per each | EC-FF-1 | EcoChem Industries | $54.00 +$3.00 | $51.00 | Dec 2, 1969 | |
Trash Liners (33gal, 100ct) Consumables · per case | PC-TL-33 | ProClean Supply Co. | $34.00 | $34.00 | Oct 3, 1969 |
Price History
All-Purpose Disinfectant (5gal)
$36.00
Sep 3, 1969$38.50
Nov 17, 1969$42.00
Dec 20, 1969Microfiber Cloths (50pk)
$26.00
Jun 15, 1969$28.75
Nov 2, 1969HEPA Filter (12x12x1)
$15.00
Aug 4, 1969$17.00
Nov 22, 1969$19.50
Dec 27, 1969Floor Finish (1gal)
$49.00
Sep 23, 1969$51.00
Dec 2, 1969Trash Liners (33gal, 100ct)
$34.00
Oct 3, 1969